Weather
| 3 | 4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 0- | 3- | 6- | 9- | 12- | 15- | 18- | 21- | 0- | 3- | 6- | 9- |
| W | ||||||||||||
| C | 18 | 15 | 17 | 21 | 27 | 25 | 23 | 20 | 19 | 19 | 18 | 19 |
| mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Skiing Hours
Day
8:00〜16:30
Night
17:30〜21:30
Fujimi Panorama Lift Fees
| Type | adult | children |
|---|---|---|
| One Day (Gondola included) | 4500yen | 2000yen |
| Morning Ticket (Gondola included) | 3500yen | 1500yen |
| Afternoon Ticket (Gondola included) | 3500yen | 1500yen |
| 10 Ticket (Gondola included) | 3800yen | 3800yen |
| Lift, 1 coupon | 400yen | 400yen |
| Gondola One Way Ticket | 1200yen | 800yen |
| Night-ski Ticket | 2000yen | 1500yen |
| Season Ticket | 45000yen | 20000yen |
| to be translated | 11000yen | 5400yen |
| Season Five Day Ticket | 17500yen | 8000yen |
Snowfall (cms) 2001-2002
70 | 150 | 160 | 140 | ||||
| 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 |
Previous Seasons' Dates
2002: 12/8 - 3/31
2001: 12/8 - 4/2
2000: 12/3 - 4/2
Nearby Resorts | |
| Fujimi Kogen | 9 kms |

-
1
-
-
6
-
-