Weather
| 3 | 4 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 9- | 12- | 15- | 18- | 21- | 0- | 3- | 6- | 9- | 12- | 15- | 18- | 21- |
| W | |||||||||||||
| C | 21 | 24 | 24 | 22 | 21 | 20 | 19 | 20 | 23 | 22 | 22 | 21 | 20 |
| mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 4 |
Skiing Hours
Day
8:00〜17:00
sa 8:00〜18:30
GALA Yuzawa Lift Fees
| Type | adult | children |
|---|---|---|
| Jounai One Day | 4500yen | 3600yen |
| Jounai Morning Ticket | 3300yen | 2600yen |
| Jounai Afternoon Ticket | 3600yen | 2900yen |
| 'Sunset' Ticket | 2000yen | - |
| Jounai Two Day | 6900yen | 5500yen |
| Common One Day | 4900yen | 4000yen |
| Common Two Day | 7900yen | 6400yen |
Snowfall (cms) 2001-2002
124 | 260 | 286 | 273 | 161 | |||
| 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 |
Previous Seasons' Dates
2002: 12/14 - 4/21
2001: 12/9 - 5/6
2000: 12/11 - 5/7
Nearby Resorts | |
| Yuzawa Kogen - Nunoba | 1 kms |
| Ipponsugi | 2 kms |
| Ishiuchi Maruyama | 3 kms |
| NASPA Ski Garden | 3 kms |
| First Ishiuchi | 3 kms |
| Kandatsu Kogen | 5 kms |
| Ishiuchi Hanaoka | 5 kms |
| Maiko Korakuen | 5 kms |
| Iwappara | 5 kms |
| Sports shinko Ishiuchi | 6 kms |
| Ludens Yuzawa | 6 kms |
| Yuzawa Park | 7 kms |
| Yuzawa Nakazato | 7 kms |
| Tashiro Kagura Mitsumata | 7 kms |
| Nakazata Snow Wood | 7 kms |
| Kayama Captain Coast | 8 kms |
| Greenpia Tsunan | 9 kms |
| Nakasato Kiyotsu | 9 kms |
| Joetsu Kokusai | 10 kms |
| Tsuchitaru | 11 kms |
| Chateau Shiozawa | 13 kms |
| Muika-machi Minami | 14 kms |

1
1
4
2
3
-
-