Weather
| 8 | 9 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 12- | 15- | 18- | 21- | 0- | 3- | 6- | 9- | 12- | 15- | 18- | 21- |
| W | ||||||||||||
| C | 7 | 8 | 3 | 3 | 0 | -3 | -1 | 2 | 6 | 6 | 3 | 2 |
| mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skiing Hours
Day
fr 8:00〜17:00
sa,su,nathol 7:30〜17:00
Geihoku Ginrei Lift Fees
| Type | adult | children |
|---|---|---|
| One Day | 4500yen | 2500yen |
| Senior One Day | 3500yen | - |
| 4 hour Ticket | 3500yen | 2000yen |
| Senior 4 hour Ticket | 3000yen | - |
| 3 hour Ticket | 3000yen | 1500yen |
| Senior 3 hour Ticket | 2500yen | - |
| 2 hour Ticket | 2500yen | - |
| 11 coupons | 3500yen | - |
Snowfall (cms) 2001-2002
20 | 40 | ||||||
| 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 |
Previous Seasons' Dates
2002: 1/4 - 2/24
2001: 12/24 - 3/8
2000: 1/14 - 3/11
Nearby Resorts | |
| Ogahara | 4 kms |
| Geihoku Kokusai | 5 kms |
| Utopia Saioto | 6 kms |
| Geihoku Miwa | 6 kms |
| Geihoku Bunka Land | 7 kms |
| Osa | 7 kms |
| imagepng() | 10 kms |
| Shinnyuzan Ikoinomura | 12 kms |
| Mizuho Highland | 13 kms |
| Yawata Kogen 191 | 13 kms |

-
-
-
-
2
1
-