Weather
| 3 | 4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 12- | 15- | 18- | 21- | 0- | 3- | 6- | 9- | 12- | 15- | 18- | 21- |
| W | ||||||||||||
| C | 25 | 24 | 22 | 21 | 20 | 20 | 20 | 23 | 24 | 23 | 21 | 20 |
| mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 |
Skiing Hours
Day
wd 8:45〜17:00
hol 8:30〜17:00
Gorin Kogen Lift Fees
| Type | adult | children |
|---|---|---|
| All Day/Common One Day | 3000yen | 1500yen |
| Ropeway ascent 1 coupon | 800yen | 400yen |
| Ropeway descent 1 coupon | 400yen | 200yen |
| Gondola ascent 1 coupon | 800yen | 400yen |
| Gondola descent 1 coupon | 400yen | 200yen |
Snowfall (cms) 2001-2002
70 | 116 | 130 | 104 | ||||
| 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 |
Previous Seasons' Dates
2002: 12/28 - 3/17
2001: 12/28 - 3/20
2000: 12/25 - 3/20
Nearby Resorts | |
| Kanbayashi Ski and Snowboard Park | 3 kms |
| Kita Shiga Ryuo | 4 kms |
| Kitashiga Kogen Komaruyama | 4 kms |
| Kitashiga Yomase | 4 kms |
| Snowboard World Heights | 4 kms |
| Ichinose Yamanokami | 6 kms |
| Higashitateyama | 6 kms |
| Kita Shiga Kogen Takaifuji | 6 kms |
| Sun Valley | 6 kms |
| Happo Bunadaira, Higashitateyama | 6 kms |
| Terakoya, Takamagahara, Ichinose | 6 kms |
| Yakebitaiyama | 6 kms |
| Ichinose Family | 7 kms |
| Tannenomori Okojo | 7 kms |
| Okushiga Kogen | 8 kms |
| Kitashinshu Makinoiri Snow Park | 8 kms |
| Kitashinshu Kijimadaira | 8 kms |
| Kumanoyu | 9 kms |
| Maeyama | 9 kms |
| Yamada Onsen Chibikko | 9 kms |
| Yokoteyama | 10 kms |
| Shiga Kogen: For Easter, Yokoteyama, Maeyama | 10 kms |
| Yamada Bokujo | 10 kms |
| Nishidateyama | 10 kms |
| For-easter Shibu Toge | 12 kms |
| Manza Onsen | 14 kms |

1
1
-
-
1
-
-