Weather
| 3 | 4 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 3- | 6- | 9- | 12- | 15- | 18- | 21- | 0- | 3- | 6- | 9- |
| W | |||||||||||
| C | 18 | 18 | 21 | 25 | 23 | 21 | 20 | 19 | 19 | 19 | 21 |
| mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skiing Hours
Day
8:30〜17:00
Night
17:00〜20:00
Greenpia Tsunan Lift Fees
| Type | adult | children |
|---|---|---|
| One Day | 3500yen | 2000yen |
| Night-ski Ticket | 1000yen | 700yen |
| Season Ticket | 21000yen | 16000yen |
| 1 coupon | 300yen | 300yen |
Previous Seasons' Dates
2002: 12/17 - 4/14
2001: 12/16 - 4/15
2000: 12/8 - 5/5
Nearby Resorts | |
| Nakasato Kiyotsu | 7 kms |
| Mountain Park Tsunam | 9 kms |
| GALA Yuzawa | 9 kms |
| Ishiuchi Maruyama | 9 kms |
| Yuzawa Kogen - Nunoba | 9 kms |
| Ishiuchi Hanaoka | 10 kms |
| Ipponsugi | 11 kms |
| Tashiro Kagura Mitsumata | 11 kms |
| First Ishiuchi | 11 kms |
| Sports shinko Ishiuchi | 11 kms |
| NASPA Ski Garden | 11 kms |
| Sakae Club | 11 kms |
| Kandatsu Kogen | 12 kms |
| Maiko Korakuen | 12 kms |
| Matsunoyama Onsen | 13 kms |
| Iwappara | 14 kms |
| Joetsu Kokusai | 14 kms |
| Ludens Yuzawa | 15 kms |

-
-
-
-
4
-
1