Weather
| 27 | 28 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 12- | 15- | 18- | 21- | 0- | 3- | 6- | 9- | 12- | 15- | 18- | 21- |
| W | ||||||||||||
| C | 26 | 26 | 23 | 18 | 16 | 16 | 16 | 21 | 22 | 23 | 21 | 19 |
| mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skiing Hours
Day
8:20〜16:30
8:00〜17:00
Hachi Kogen Lift Fees
| Type | adult | children |
|---|---|---|
| ハチ北 Common One Day | 4500yen | 3500yen |
| 全但 One Day | 3500yen | 3000yen |
| ハチ北 Common Morning Ticket | 3500yen | - |
| ハチ北 Common Afternoon Ticket | 3500yen | - |
| ハチ北 Common Two Day | 8000yen | 6000yen |
Snowfall (cms) 2001-2002
70 | 120 | 170 | 80 | ||||
| 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 |
Previous Seasons' Dates
2002: 12/6 - 3/25
2001: 12/10 - 4/1
2000: 12/1 - 4/9
Nearby Resorts | |
| Mikata Snow Park | 3 kms |
| Hachi Kita Kogen | 3 kms |
| Hyonosen Kokusai | 3 kms |
| Hyperbowl Tohachi | 3 kms |
| Sky Valley | 3 kms |
| Wakasa Hyonosen | 6 kms |
| New Ojiro | 9 kms |
| Shin Tokura | 11 kms |
| Bansyu Tokura | 11 kms |
| Wakasugi Kogen Oya | 13 kms |
| Tajima Bokujo Koen | 15 kms |

-
-
1
3
5
9
-