Weather
| 8 | 9 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 12- | 15- | 18- | 21- | 0- | 3- | 6- | 9- | 12- | 15- | 18- | 21- |
| W | ||||||||||||
| C | 17 | 18 | 13 | 11 | 10 | 8 | 8 | 11 | 19 | 21 | 14 | 11 |
| mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skiing Hours
Day
8:00〜17:00
Muikamachi Hakkaisan Lift Fees
| Type | adult | children |
|---|---|---|
| Lift · Ropeway Common One Day | 3500yen | 2500yen |
| 4 hour Ticket | 2500yen | 2000yen |
Snowfall (cms) 2001-2002
113 | 175 | 231 | 180 | 111 | |||
| 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 |
Previous Seasons' Dates
2002: 12/15 - 4/7
2001: 12/16 - 4/8
2000: 12/18 - 4/9
Nearby Resorts | |
| Hakkai Sanroku | 0 kms |
| Itsukamachi | 7 kms |
| Urasa | 9 kms |
| Muikamachi Sakato | 9 kms |
| Urasa Kokusai | 10 kms |
| Muika-machi Minami | 12 kms |
| Oyu Onsen | 13 kms |
| Koide | 14 kms |
| Yunotani Yakushi | 14 kms |
| Chateau Shiozawa | 14 kms |

1
-
-
-
3
-
-