Weather
| 3 | 4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 12- | 15- | 18- | 21- | 0- | 3- | 6- | 9- | 12- | 15- | 18- | 21- |
| W | ||||||||||||
| C | 23 | 22 | 20 | 19 | 19 | 18 | 17 | 19 | 21 | 20 | 18 | 18 |
| mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 |
Skiing Hours
Day
8:00〜21:00
Happo One Lift Fees
| Type | adult | children |
|---|---|---|
| Happou One Day | 4600yen | 2300yen |
| Happou Morning Ticket | 3300yen | - |
| Happou Afternoon Ticket | 3300yen | - |
| Happou Night-ski Ticket | 2000yen | 1000yen |
| Happou Coupon Ticket | 3000yen | 1500yen |
| Happou Senior One Day | 3600yen | - |
| Happou Two Day | 8500yen | 4300yen |
| Weekday/Happou Two Day | 6500yen | - |
| Happou Season Three Day Ticket | 12000yen | 6000yen |
| Happou Season 10day Ticket | 36000yen | - |
| Alpine Two Day | 8600yen | 5300yen |
| Alpine Three Day Ticket | 12000yen | 7500yen |
| Alpine Four Day Ticket | 15600yen | 9700yen |
Snowfall (cms) 2001-2002
150 | 250 | 290 | 250 | 150 | 100 | ||
| 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 |
Previous Seasons' Dates
2002: 12/8 - 5/6
2001: 12/9 - 5/6
2000: 11/28 - 5/7
Nearby Resorts | |
| Hakuba 47 | 2 kms |
| Hakuba Iwatake | 2 kms |
| Hakuba Highland | 3 kms |
| Hakuba Norikura | 4 kms |
| Hakuba Goryu | 4 kms |
| Hakuba Minekata | 5 kms |
| Tsugaike Kogen | 6 kms |
| Sun Alpina Hakuba Sanosaka | 8 kms |
| Hakuba Cortina Kokusai | 10 kms |
| Sun Alpina Keikyu Aokiko | 10 kms |
| Sun Alpina Kashimayari | 12 kms |
| Yanaba | 12 kms |

-
1
5
4
21
-
-