Weather
| 3 | 4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 12- | 15- | 18- | 21- | 0- | 3- | 6- | 9- | 12- | 15- | 18- | 21- |
| W | ||||||||||||
| C | 23 | 22 | 20 | 19 | 19 | 18 | 17 | 19 | 21 | 20 | 18 | 18 |
| mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 |
Skiing Hours
Day
wd 8:00〜22:00
sa,su,nathol 6:30〜22:00
Hakuba Goryu Lift Fees
| Type | adult | children |
|---|---|---|
| One Day | 4500yen | 2500yen |
| Morning Ticket | 3500yen | 2000yen |
| Afternoon Ticket | 3500yen | 2000yen |
| Night-ski Ticket | 1800yen | 900yen |
| 11 coupons | 3500yen | 2000yen |
| 1 coupon | 350yen | 200yen |
| Weekday Season Five Day Ticket | 15000yen | - |
| Youth · Senior/One Day | 3500yen | - |
| Youth · Senior/Morning Ticket | 3500yen | - |
| Youth · Senior/Afternoon Ticket | 3500yen | - |
| Youth · Senior/Night-ski Ticket | 1800yen | - |
| Youth · Senior/11 coupons | 3500yen | - |
| Youth · Senior/1 coupon | 350yen | - |
| 'Grand' Senior (70 or over)/One Day | 2500yen | - |
Snowfall (cms) 2001-2002
90 | 275 | 303 | 260 | 181 | 56 | ||
| 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 |
Previous Seasons' Dates
2002: 12/15 - 5/6
2001: 12/3 - 5/6
2000: 11/29 - 5/7
Nearby Resorts | |
| Hakuba 47 | 3 kms |
| Hakuba Minekata | 4 kms |
| Sun Alpina Hakuba Sanosaka | 4 kms |
| Hakuba Highland | 4 kms |
| Happo One | 4 kms |
| Sun Alpina Keikyu Aokiko | 6 kms |
| Hakuba Iwatake | 6 kms |
| Sun Alpina Kashimayari | 7 kms |
| Hakuba Norikura | 7 kms |
| Yanaba | 8 kms |
| Tsugaike Kogen | 11 kms |
| Jigatake | 12 kms |
| Omachi | 12 kms |
| Hakuba Cortina Kokusai | 14 kms |

-
1
3
-
9
-
-