Weather
| 3 | 4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 12- | 15- | 18- | 21- | 0- | 3- | 6- | 9- | 12- | 15- | 18- | 21- |
| W | ||||||||||||
| C | 23 | 22 | 20 | 19 | 19 | 18 | 17 | 19 | 21 | 20 | 18 | 18 |
| mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 |
Skiing Hours
Day
8:00〜17:00
Hakuba Norikura Lift Fees
| Type | adult | children |
|---|---|---|
| Sat, Holiday/One Day | 4000yen | 2500yen |
| Weekday/One Day | 3000yen | 2000yen |
| Morning Ticket | 2500yen | 1500yen |
| Afternoon Ticket | 2500yen | 1500yen |
| Coupon Ticket (9 times) | 3000yen | 1800yen |
| 1 coupon | 380yen | 220yen |
| Master One Day | 3000yen | - |
| Season Ticket | 50000yen | - |
| Master Season Ticket | 30000yen | - |
| Common One Day | 4200yen | 3000yen |
| Common Two Day | 7000yen | 5000yen |
| Common Half-Day | 2500yen | 1500yen |
| Common Coupon Ticket (9 times) | 3000yen | 1800yen |
| Common 1 coupon | 380yen | 220yen |
| Common Master One Day | 3000yen | - |
Snowfall (cms) 2001-2002
100 | 200 | 250 | 230 | 150 | |||
| 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 |
Previous Seasons' Dates
2002: 12/16 - 4/7
2001: 12/20 - 4/12
Nearby Resorts | |
| Hakuba Iwatake | 2 kms |
| Hakuba Highland | 4 kms |
| Tsugaike Kogen | 4 kms |
| Happo One | 4 kms |
| Hakuba Minekata | 6 kms |
| Hakuba 47 | 6 kms |
| Hakuba Cortina Kokusai | 6 kms |
| Hakuba Goryu | 7 kms |
| Sun Alpina Hakuba Sanosaka | 11 kms |
| Sun Alpina Keikyu Aokiko | 12 kms |
| Yanaba | 14 kms |
| Sun Alpina Kashimayari | 14 kms |

-
-
-
1
12
-
-