Weather
| 11 | 12 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 3- | 6- | 9- | 12- | 15- | 18- | 21- | 0- | 3- | 6- | 9- |
| W | |||||||||||
| C | 13 | 13 | 17 | 18 | 19 | 16 | 15 | 14 | 13 | 13 | 17 |
| mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skiing Hours
Day
8:30〜17:00
Night
18:00〜21:30
Iizuna Resort Lift Fees
| Type | adult | children |
|---|---|---|
| Sat, Holiday · New Year Holiday Period/One Day | 3500yen | 2500yen |
| Weekday/One Day | 3500yen | 2500yen |
| Night-ski Ticket | 2000yen | 1500yen |
| to be translated | 3200yen | 2300yen |
| 1 coupon | 350yen | 250yen |
| Season Ticket | 35000yen | 23000yen |
| Night-ski Season Ticket | 20000yen | - |
| 5 hour Ticket | 3200yen | 2300yen |
Snowfall (cms) 2001-2002
20 | 60 | 160 | 160 | 120 | 40 | ||
| 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 |
Previous Seasons' Dates
2002: 12/14 - 3/30
2001: 12/22 - 3/25
2000: 12/21 - 3/26
Nearby Resorts | |
| Iizuna Kogen | 3 kms |
| Togakushi | 6 kms |
| Kurohime Kogen | 9 kms |
| Myoko Suginohara | 13 kms |
| Myoko Ikenotaira | 14 kms |

-
-
1
-
2
2
-