Weather
| 1 | 2 | 3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 18- | 21- | 0- | 3- | 6- | 9- | 12- | 15- | 18- | 21- | 0- | 3- | 6- | 9- |
| W | ||||||||||||||
| C | 22 | 21 | 20 | 20 | 19 | 22 | 24 | 23 | 23 | 21 | 20 | 17 | 18 | 21 |
| mm | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skiing Hours
Day
8:30〜16:30
Night
18:00〜21:00
Iizuna Kogen Lift Fees
| Type | adult | children |
|---|---|---|
| One Day | 3000yen | 2000yen |
| Half-Day | 2000yen | 1500yen |
| Night-ski Ticket | 1500yen | 1000yen |
| 2 Day Ticket | 5000yen | 3500yen |
| 1 coupon | 250yen | 180yen |
| Coupon Ticket (12 times) | 2500yen | 1800yen |
| Season Ticket | 35000yen | 25000yen |
Snowfall (cms) 2001-2002
56 | 148 | 161 | 98 | ||||
| 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 |
Previous Seasons' Dates
2002: 12/22 - 3/24
2001: 1/7 - 3/23
2000: 1/26 - 3/26
Nearby Resorts | |
| Iizuna Resort | 3 kms |
| Togakushi | 6 kms |
| Kurohime Kogen | 12 kms |

-
-
1
1
4
-
-