Weather
| 13 | 14 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 12- | 15- | 18- | 21- | 0- | 3- | 6- | 9- | 12- | 15- | 18- | 21- |
| W | ||||||||||||
| C | 25 | 26 | 21 | 15 | 14 | 14 | 15 | 18 | 22 | 23 | 20 | 18 |
| mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Skiing Hours
Day
8:00〜17:00
Night
〜21:00
Ishiuchi Maruyama Lift Fees
| Type | adult | children |
|---|---|---|
| Long One Day | 5200yen | 4100yen |
| Jounai One Day | 4200yen | 3300yen |
| Jounai Morning Ticket | 3200yen | 2500yen |
| Jounai Afternoon Ticket | 3200yen | 2500yen |
| Long Afternoon Ticket | 4200yen | 3300yen |
| Night-ski Ticket | 2500yen | 2500yen |
| Jounai Coupon Ticket | 2500yen | 2000yen |
| Jounai Two Day | 7300yen | 5700yen |
| Common One Day | 4900yen | 4000yen |
| Common Two Day | 7900yen | 6400yen |
Snowfall (cms) 2001-2002
160 | 240 | 312 | 200 | 95 | |||
| 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 |
Previous Seasons' Dates
2002: 12/15 - 4/7
2001: 12/16 - 4/5
2000: 12/11 - 4/9
Nearby Resorts | |
| Ishiuchi Hanaoka | 2 kms |
| First Ishiuchi | 2 kms |
| GALA Yuzawa | 3 kms |
| Maiko Korakuen | 3 kms |
| Sports shinko Ishiuchi | 4 kms |
| Yuzawa Kogen - Nunoba | 4 kms |
| Ipponsugi | 5 kms |
| NASPA Ski Garden | 6 kms |
| Iwappara | 6 kms |
| Kandatsu Kogen | 7 kms |
| Joetsu Kokusai | 7 kms |
| Nakasato Kiyotsu | 8 kms |
| Yuzawa Park | 8 kms |
| Ludens Yuzawa | 8 kms |
| Kayama Captain Coast | 9 kms |
| Yuzawa Nakazato | 9 kms |
| Nakazata Snow Wood | 9 kms |
| Greenpia Tsunan | 9 kms |
| Tashiro Kagura Mitsumata | 10 kms |
| Chateau Shiozawa | 10 kms |
| Muika-machi Minami | 12 kms |
| Tsuchitaru | 13 kms |
| Muikamachi Sakato | 13 kms |

-
-
6
8
11
3
-