Weather
| 3 | 4 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 9- | 12- | 15- | 18- | 21- | 0- | 3- | 6- | 9- | 12- | 15- | 18- | 21- |
| W | |||||||||||||
| C | 21 | 24 | 24 | 22 | 21 | 20 | 19 | 20 | 23 | 22 | 22 | 21 | 20 |
| mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 4 |
Skiing Hours
Day
5:30〜17:00
Night
17:00〜21:00
Iwappara Lift Fees
| Type | adult | children |
|---|---|---|
| One Day | 5000yen | 3500yen |
| Night-ski Ticket | 2000yen | 1500yen |
| Short One Day | 4000yen | 2800yen |
| 1. Five Day Ticket | 8000yen | 6000yen |
| Senior One Day | 4500yen | - |
| 2 Day Ticket | 9000yen | 7000yen |
| Early Morning Ticket | 1500yen | 1000yen |
| Early Morning Morning Ticket | 4000yen | 2800yen |
| Morning Ticket | 3500yen | 2500yen |
| Afternoon Ticket | 3500yen | 2500yen |
| Afternoon Night-ski Ticket | 4000yen | 2800yen |
| 1 coupon | 400yen | 400yen |
Snowfall (cms) 2001-2002
100 | 250 | 240 | 230 | 140 | |||
| 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 |
Previous Seasons' Dates
2001: 12/12 - 4/22
2000: 12/8 - 4/16
Nearby Resorts | |
| Yuzawa Park | 2 kms |
| Kayama Captain Coast | 3 kms |
| Ipponsugi | 3 kms |
| Ludens Yuzawa | 3 kms |
| NASPA Ski Garden | 3 kms |
| Yuzawa Nakazato | 3 kms |
| Nakazata Snow Wood | 4 kms |
| Kandatsu Kogen | 4 kms |
| First Ishiuchi | 5 kms |
| Yuzawa Kogen - Nunoba | 5 kms |
| GALA Yuzawa | 5 kms |
| Maiko Korakuen | 5 kms |
| Ishiuchi Maruyama | 6 kms |
| Ishiuchi Hanaoka | 7 kms |
| Tsuchitaru | 8 kms |
| Sports shinko Ishiuchi | 8 kms |
| Tashiro Kagura Mitsumata | 8 kms |
| Joetsu Kokusai | 11 kms |
| Chateau Shiozawa | 13 kms |
| Nakasato Kiyotsu | 14 kms |
| Greenpia Tsunan | 14 kms |
| Muikamachi Sakato | 15 kms |
| Muika-machi Minami | 15 kms |

-
1
2
-
10
-
-