Weather
| 13 | 14 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 0- | 3- | 6- | 9- | 12- | 15- | 18- | 21- | 0- | 3- | 6- | 9- |
| W | ||||||||||||
| C | 15 | 13 | 12 | 17 | 23 | 22 | 18 | 17 | 15 | 13 | 12 | 19 |
| mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skiing Hours
Day
wd 8:30〜16:30
sa,su,nathol 6:30〜16:30
9:00〜15:00
9:00〜16:30
Jibuzaka Kogen Lift Fees
| Type | adult | children |
|---|---|---|
| Sat, Holiday · New Year Holiday Period/One Day | 3800yen | 3300yen |
| Sat, Holiday · New Year Holiday Period/Early Morning One Day | 4600yen | 3900yen |
| Sat, Holiday · New Year Holiday Period/Morning Ticket | 2700yen | - |
| Sat, Holiday · New Year Holiday Period/Afternoon Ticket | 2700yen | - |
| Weekday/One Day | 3500yen | 3000yen |
| Weekday/Morning Ticket | 2500yen | - |
| Weekday/Afternoon Ticket | 2500yen | - |
| 9 coupons | 2400yen | - |
| 1 coupon | 300yen | - |
| Junior · Seniors Season Ticket | 30000yen | - |
| Lady's Season Ticket | 35000yen | - |
| to be translated | 40000yen | - |
Snowfall (cms) 2001-2002
70 | 107 | 120 | 97 | 50 | |||
| 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 |
Previous Seasons' Dates
2002: 12/15 - 4/3
2001: 12/15 - 4/9
2000: 12/17 - 4/3
Nearby Resorts | |
| Chausuyama Kogen | 7 kms |

-
-
-
-
4
-
-