Weather
| 30 | 1 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 6- | 9- | 12- | 15- | 18- | 21- | 0- | 3- | 6- | 9- | 12- | 15- | 18- | 21- |
| W | ||||||||||||||
| C | 20 | 21 | 24 | 23 | 22 | 20 | 19 | 16 | 17 | 21 | 24 | 25 | 23 | 19 |
| mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skiing Hours
Day
8:30〜16:30
Night
17:30〜21:00
Junes Kurikoma Lift Fees
| Type | adult | children |
|---|---|---|
| One Day | 3500yen | 2500yen |
| to be translated | 3000yen | - |
| Morning Ticket | 2500yen | 1800yen |
| Afternoon Ticket | 2500yen | 1800yen |
| Night-ski Ticket | 1500yen | 1000yen |
| Season Ticket | 35000yen | 25000yen |
| to be translated | 1000yen | 500yen |
| to be translated | 600yen | 300yen |
| to be translated | 200yen | 100yen |
Snowfall (cms) 2001-2002
90 | 120 | 240 | 280 | 200 | |||
| 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 |
Previous Seasons' Dates
2002: 12/22 - 3/31
2001: 12/16 - 4/1
2000: 12/18 - 4/2

-
-
2
-
2
-
-