Weather
| 3 | 4 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 9- | 12- | 15- | 18- | 21- | 0- | 3- | 6- | 9- | 12- | 15- | 18- | 21- |
| W | |||||||||||||
| C | 21 | 24 | 24 | 22 | 21 | 20 | 19 | 20 | 23 | 22 | 22 | 21 | 20 |
| mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 4 |
Skiing Hours
Day
wd 8:00〜17:00
sa,su,nathol 7:30〜17:00
early 6:30〜
Tashiro Kagura Mitsumata Lift Fees
| Type | adult | children |
|---|---|---|
| Kagura Common One Day | 4000yen | 3000yen |
| Naeba · Kagura Common One Day | 5000yen | 3500yen |
| Lift, 1 coupon | 400yen | 300yen |
| Mitsumata Ropeway ascent 1 coupon | 500yen | 250yen |
| Mitsumata Ropeway descent 1 coupon | 250yen | 150yen |
| Tashiro Ropeway ascent 1 coupon | 700yen | 350yen |
| Tashiro Ropeway descent 1 coupon | 350yen | 200yen |
| Gondola ascent 1 coupon | 1000yen | 500yen |
| Gondola descent 1 coupon | 500yen | 250yen |
| Pair-Lift ー One Day | 7500yen | - |
| Senior One Day | 3000yen | - |
| Kagura Common Two Day | 7500yen | 5000yen |
| Naeba · Kagura Common Two Day | 9000yen | 6000yen |
| Half-Day | 3000yen | 2000yen |
Snowfall (cms) 2001-2002
40 | 120 | 240 | 270 | 280 | 220 | 150 | |
| 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 |
Previous Seasons' Dates
2002: 11/23 - 5/12
2001: 11/23 - 5/12
2000: 11/20 - 5/14
Nearby Resorts | |
| Kandatsu Kogen | 5 kms |
| NASPA Ski Garden | 5 kms |
| Ipponsugi | 6 kms |
| Yuzawa Kogen - Nunoba | 6 kms |
| Ludens Yuzawa | 6 kms |
| Yuzawa Nakazato | 7 kms |
| Nakazata Snow Wood | 7 kms |
| GALA Yuzawa | 7 kms |
| Tsuchitaru | 8 kms |
| Iwappara | 8 kms |
| Yuzawa Park | 9 kms |
| Ishiuchi Maruyama | 10 kms |
| Kayama Captain Coast | 10 kms |
| First Ishiuchi | 10 kms |
| Naeba | 10 kms |
| Greenpia Tsunan | 11 kms |
| Maiko Korakuen | 12 kms |
| Ishiuchi Hanaoka | 12 kms |
| Sports shinko Ishiuchi | 13 kms |
| Mikuni | 14 kms |

2
1
5
-
13
5
-