Weather
| 3 | 4 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 9- | 12- | 15- | 18- | 21- | 0- | 3- | 6- | 9- | 12- | 15- | 18- | 21- |
| W | |||||||||||||
| C | 21 | 24 | 24 | 22 | 21 | 20 | 19 | 20 | 23 | 22 | 22 | 21 | 20 |
| mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 4 |
Skiing Hours
Day
wd 8:00〜17:00
sa,hol 5:30〜17:00
Kandatsu Kogen Lift Fees
| Type | adult | children |
|---|---|---|
| One Day (Sat, Sun, Holiday) | 4000yen | 2000yen |
| One Day (Weekday) | 4000yen | 2000yen |
| Morning Ticket (Sat, Sun, Holiday) | 3800yen | 2000yen |
| Morning Ticket (Weekday) | 3800yen | 2000yen |
| Afternoon Ticket | 2800yen | 2000yen |
| Coupon Ticket (8 times) | 4000yen | 4000yen |
| Two Day (Sat, Sun, Holiday) | 6400yen | 4000yen |
| Two Day (Weekday) | 6400yen | 4000yen |
| 1 coupon | 600yen | 600yen |
| Discount One Day | 3600yen | 2000yen |
| to be translated | 3200yen | - |
Snowfall (cms) 2001-2002
167 | 248 | 306 | 268 | 177 | |||
| 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 |
Previous Seasons' Dates
2002: 12/14 - 4/14
2001: 12/12 - 4/15
2000: 12/11 - 4/16
Nearby Resorts | |
| NASPA Ski Garden | 1 kms |
| Ipponsugi | 2 kms |
| Ludens Yuzawa | 2 kms |
| Yuzawa Nakazato | 3 kms |
| Yuzawa Kogen - Nunoba | 3 kms |
| Nakazata Snow Wood | 4 kms |
| Iwappara | 4 kms |
| Yuzawa Park | 4 kms |
| GALA Yuzawa | 5 kms |
| Tashiro Kagura Mitsumata | 5 kms |
| Kayama Captain Coast | 6 kms |
| First Ishiuchi | 7 kms |
| Tsuchitaru | 7 kms |
| Ishiuchi Maruyama | 7 kms |
| Maiko Korakuen | 8 kms |
| Ishiuchi Hanaoka | 9 kms |
| Sports shinko Ishiuchi | 10 kms |
| Greenpia Tsunan | 12 kms |
| Joetsu Kokusai | 13 kms |
| Naeba | 14 kms |
| Nakasato Kiyotsu | 14 kms |

-
-
3
-
4
-
-