Weather
| 24 | 25 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 3- | 6- | 9- | 12- | 15- | 18- | 21- | 0- | 3- | 6- | 9- |
| W | |||||||||||
| C | 12 | 14 | 18 | 22 | 19 | 17 | 14 | 12 | 13 | 14 | 17 |
| mm | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 |
Skiing Hours
Day
wd 8:30〜21:00
sa,su,nathol 8:00〜21:00
Karuizawa Prince Hotel Lift Fees
| Type | adult | children |
|---|---|---|
| Sat, Holiday · New Year Holiday Period/One Day | 4500yen | 3000yen |
| Sat, Holiday · New Year Holiday Period/4 hour Ticket | 4000yen | 2500yen |
| Weekday/One Day | 3500yen | 2000yen |
| Weekday/4 hour Ticket | 3000yen | 1500yen |
| Night-ski Ticket | 1800yen | 1300yen |
Snowfall (cms) 2001-2002
40 | 50 | 80 | 130 | 110 | 50 | ||
| 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 |
Previous Seasons' Dates
2002: 11/1 - 4/7
2001: 11/1 - 4/8
2000: 10/30 - 4/2
Nearby Resorts | |
| Karuizawa Snow Park | 9 kms |
| Saku Ski Garden Parada | 13 kms |

-
-
2
1
11
1
-