Weather
| 2 | 3 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 15- | 18- | 21- | 0- | 3- | 6- | 9- | 12- | 15- | 18- | 21- |
| W | |||||||||||
| C | 22 | 20 | 17 | 15 | 15 | 16 | 20 | 23 | 22 | 20 | 17 |
| mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skiing Hours
Day
wd 9:00〜16:30
sa,su,nathol 8:30〜16:30
Night
16:30〜
Kiroro Snow World Lift Fees
| Type | adult | children |
|---|---|---|
| One Day | 4500yen | 2500yen |
| Night-ski incl. One Day | 4700yen | 2500yen |
| Morning Ticket | 3500yen | 2500yen |
| Afternoon Ticket | 3500yen | 2500yen |
| 4 hour Ticket | 3600yen | 2500yen |
| 2 hour Ticket | 2500yen | 1500yen |
| Night-ski Ticket L | 2000yen | 1500yen |
| Night-ski Ticket S | 1500yen | 1500yen |
| coupons Ticket | 3400yen | 2500yen |
| 2 Day Ticket | 8600yen | 5000yen |
| to be translated | 3600yen | - |
Snowfall (cms) 2001-2002
40 | 118 | 157 | 187 | 212 | 121 | ||
| 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 |
Previous Seasons' Dates
2002: 11/22 - 4/24
2001: 11/22 - 5/6
2000: 11/13 - 5/7
Nearby Resorts | |
| Sapporo Kokusai | 7 kms |
| Asarigawa Onsen | 10 kms |
| Otaru Tenguyama | 14 kms |
| Snow Clues Onze | 15 kms |

-
1
4
-
4
-
-