Weather
| 8 | 9 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 12- | 15- | 18- | 21- | 0- | 3- | 6- | 9- | 12- | 15- | 18- | 21- |
| W | ||||||||||||
| C | 9 | 12 | 9 | 7 | 3 | 2 | 2 | 7 | 12 | 12 | 9 | 7 |
| mm | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skiing Hours
Day
mo,we,fr,su 8:30〜16:00
tu,th,sa 8:30〜22:00
Kunimidake Lift Fees
| Type | adult | children |
|---|---|---|
| Sat, Holiday · New Year Holiday Period/One Day | 3800yen | 1900yen |
| Sat, Holiday · New Year Holiday Period/Morning Ticket | 2800yen | 1400yen |
| Sat, Holiday · New Year Holiday Period/Afternoon Ticket | 2800yen | 1400yen |
| Weekday/One Day | 3600yen | 1800yen |
| Weekday/Morning Ticket | 2600yen | 1300yen |
| Weekday/Afternoon Ticket | 2600yen | 1300yen |
| Wed-Thur/Night-ski Ticket | 2600yen | 1300yen |
| Saturday/Night-ski Ticket | 2800yen | 1400yen |
| 1 coupon | 200yen | - |
| to be translated | 2000yen | - |
Snowfall (cms) 2001-2002
80 | 180 | 200 | 160 | ||||
| 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 |
Previous Seasons' Dates
2002: 12/22 - 3/17
2001: 12/27 - 3/25
2000: 12/25 - 4/2
Nearby Resorts | |
| Kasuga chojadaira | 5 kms |
| Okuibuki | 6 kms |
| Ibi Kogen | 6 kms |
| Ibi Kogen Kaitsuki | 7 kms |
| Ibukiyama | 8 kms |
| Yu Land Sakauchi | 15 kms |

-
-
-
-
3
1
-