Weather
| 3 | 4 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 3- | 6- | 9- | 12- | 15- | 18- | 21- | 0- | 3- | 6- | 9- |
| W | |||||||||||
| C | 16 | 17 | 20 | 24 | 21 | 19 | 18 | 17 | 18 | 18 | 20 |
| mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kurohime Kogen Lift Fees
| Type | adult | children |
|---|---|---|
| One Day | 3400yen | 1700yen |
| 4 hour Ticket | 2900yen | 1400yen |
| coupons Ticket | 3000yen | 1500yen |
| 1 coupon | 350yen | - |
| 2 Day Ticket | 6200yen | 3100yen |
| 3 day pass | 9000yen | 4500yen |
| Senior Ticket | 2800yen | - |
| Season Five Day Ticket | 15000yen | - |
| Season Seven Day Ticket | 20000yen | - |
| Season Ticket | 40000yen | 20000yen |
| 2 month Ticket | 30000yen | - |
Snowfall (cms) 2001-2002
130 | 180 | 200 | 160 | ||||
| 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 |
Previous Seasons' Dates
2002: 12/21 - 4/1
2001: 12/25 - 4/1
2000: 12/17 - 4/2
Nearby Resorts | |
| Myoko Suginohara | 3 kms |
| Myoko Ikenotaira | 5 kms |
| Akakura | 7 kms |
| Akakura Champion | 8 kms |
| Akakura Chuo | 8 kms |
| Akakura Kumado | 8 kms |
| Tsubame Onsen | 8 kms |
| Myokokogen Seki Onsen | 9 kms |
| Tangram Ski Circus | 9 kms |
| Kyukamura Myoko | 9 kms |
| Iizuna Resort | 9 kms |
| Myoko Ski Park | 10 kms |
| Togakushi | 10 kms |
| Myoko Pine Valley | 11 kms |
| Madarao Kogen | 11 kms |
| Iizuna Kogen | 12 kms |
| Madarao Kogen Sympathique | 13 kms |

-
-
1
-
7
-
-