Weather
| 3 | 4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 0- | 3- | 6- | 9- | 12- | 15- | 18- | 21- | 0- | 3- | 6- | 9- |
| W | ||||||||||||
| C | 20 | 18 | 19 | 22 | 27 | 26 | 25 | 22 | 21 | 21 | 20 | 21 |
| mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Skiing Hours
Day
wd 8:30〜17:00
sa,hol 7:30〜17:00
Night
17:30〜20:45
Kurumayama Kogen Lift Fees
| Type | adult | children |
|---|---|---|
| 1 day & Night-ski Ticket | 5000yen | 3500yen |
| One Day | 4000yen | 2500yen |
| Morning Ticket | 3000yen | 2000yen |
| Afternoon Ticket | 3200yen | 2200yen |
| Afternoon & Night-ski Ticket | 4000yen | 2500yen |
| Night-ski Ticket | 2000yen | 1200yen |
| 'All Night-ski' Ticket | 3500yen | - |
| 1 coupon | 450yen | 250yen |
Snowfall (cms) 2001-2002
56 | 136 | 171 | 145 | 94 | |||
| 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 |
Previous Seasons' Dates
2002: 12/1 - 4/7
2001: 12/2 - 4/8
2000: 11/27 - 4/9
Nearby Resorts | |
| Shirakabako Royal Hill | 2 kms |
| Echo Valley | 2 kms |
| Shirakaba Resort | 3 kms |
| Shirakaba 2 in 1 | 4 kms |
| Kirigamine | 5 kms |
| Tateshina Tokyu | 5 kms |
| Blanche Takayama | 5 kms |
| Shirakaba Kogen Kokusai | 6 kms |
| Wada Toge | 8 kms |
| Pilatus Tateshina | 9 kms |
| Yachiho Kogen | 15 kms |

-
-
3
-
6
2
-