Weather
| 11 | 12 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 12- | 15- | 18- | 21- | 0- | 3- | 6- | 9- | 12- | 15- | 18- | 21- |
| W | ||||||||||||
| C | 9 | 10 | 8 | 6 | 7 | 8 | 10 | 12 | 13 | 13 | 10 | 9 |
| mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skiing Hours
Day
8:30〜17:00
Night
〜21:00
〜翌6:00
Madarao Kogen Lift Fees
| Type | adult | children |
|---|---|---|
| One Day | 4200yen | 2900yen |
| 2 Day Ticket | 7600yen | 5400yen |
| 3 day pass | 11100yen | 7600yen |
| Night-ski Ticket | 1800yen | - |
| 'All Night-ski' Ticket | 3900yen | - |
| 12 coupons | 2800yen | 2000yen |
| 1 coupon | 330yen | 230yen |
| 斑尾山 Common One Day | 4500yen | 3300yen |
| 斑尾山 Common Two Day | 8200yen | 6000yen |
| 斑尾山 Common Three Day Ticket | 11900yen | 8600yen |
Snowfall (cms) 2001-2002
90 | 175 | 200 | 170 | 100 | |||
| 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 |
Previous Seasons' Dates
2002: 12/1 - 4/14
2001: 11/30 - 4/8
2000: 11/20 - 4/10
Nearby Resorts | |
| Madarao Kogen Sympathique | 1 kms |
| Tangram Ski Circus | 2 kms |
| Myoko Pine Valley | 6 kms |
| Myoko Ikenotaira | 10 kms |
| Kitashinshu Makinoiri Snow Park | 11 kms |
| Kitashinshu Kijimadaira | 11 kms |
| Kurohime Kogen | 11 kms |
| Akakura Kumado | 11 kms |
| Akakura | 11 kms |
| Myoko Suginohara | 11 kms |
| Myoko Ski Park | 12 kms |
| Akakura Chuo | 12 kms |
| Kyukamura Myoko | 12 kms |
| Myokokogen Seki Onsen | 12 kms |
| Akakura Champion | 13 kms |
| Togari Onsen | 13 kms |
| Tsubame Onsen | 13 kms |
| Kitashiga Yomase | 14 kms |
| Nozawa Onsen Hokuryuko Family | 14 kms |

-
-
3
3
10
1
-