Weather
| 13 | 14 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 12- | 15- | 18- | 21- | 0- | 3- | 6- | 9- | 12- | 15- | 18- | 21- |
| W | ||||||||||||
| C | 25 | 26 | 21 | 15 | 14 | 14 | 15 | 18 | 22 | 23 | 20 | 18 |
| mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Skiing Hours
Day
8:00〜17:00
Night
〜21:00
Maiko Korakuen Lift Fees
| Type | adult | children |
|---|---|---|
| Long One Day | 4700yen | 3500yen |
| One Day | 4200yen | 3200yen |
| Morning Ticket | 3500yen | 2500yen |
| Afternoon Ticket | 3500yen | 2500yen |
| Long Afternoon Ticket | 4200yen | 3200yen |
| Night-ski Ticket | 1800yen | 1200yen |
| Lift, 1 coupon | 300yen | - |
| Gondola One Way Ticket | 1000yen | 500yen |
| Gondola Round Trip Ticket | 1800yen | 900yen |
| 2 Day Ticket | 7500yen | 6000yen |
Snowfall (cms) 2001-2002
120 | 177 | 213 | 142 | 111 | |||
| 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 |
Previous Seasons' Dates
2002: 12/15 - 4/7
2001: 12/16 - 4/8
2000: 12/15 - 4/9
Nearby Resorts | |
| First Ishiuchi | 1 kms |
| Ishiuchi Hanaoka | 2 kms |
| Sports shinko Ishiuchi | 3 kms |
| Ishiuchi Maruyama | 3 kms |
| GALA Yuzawa | 5 kms |
| Iwappara | 5 kms |
| Joetsu Kokusai | 6 kms |
| Yuzawa Kogen - Nunoba | 6 kms |
| Ipponsugi | 6 kms |
| NASPA Ski Garden | 7 kms |
| Yuzawa Park | 7 kms |
| Kayama Captain Coast | 7 kms |
| Kandatsu Kogen | 8 kms |
| Ludens Yuzawa | 8 kms |
| Yuzawa Nakazato | 9 kms |
| Chateau Shiozawa | 9 kms |
| Nakazata Snow Wood | 9 kms |
| Nakasato Kiyotsu | 10 kms |
| Muika-machi Minami | 10 kms |
| Muikamachi Sakato | 11 kms |
| Tashiro Kagura Mitsumata | 12 kms |
| Greenpia Tsunan | 12 kms |
| Tsuchitaru | 13 kms |

-
1
4
1
4
3
-