Weather
| 3 | 4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 0- | 3- | 6- | 9- | 12- | 15- | 18- | 21- | 0- | 3- | 6- | 9- |
| W | ||||||||||||
| C | 16 | 15 | 17 | 20 | 25 | 22 | 19 | 17 | 16 | 15 | 16 | 17 |
| mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Skiing Hours
Day
wd 8:30〜20:00
sa,hol,holbefore 8:00〜20:00
Manza Onsen Lift Fees
| Type | adult | children |
|---|---|---|
| One Day | 4000yen | 3000yen |
| Discount One Day | 3500yen | 2500yen |
| Morning Ticket | 2500yen | 2000yen |
| Afternoon Ticket | 2500yen | 2000yen |
| Night-ski Ticket | 1500yen | 1000yen |
| 2 Day Ticket | 7000yen | 5500yen |
Snowfall (cms) 2001-2002
60 | 170 | 180 | 170 | 110 | |||
| 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 |
Previous Seasons' Dates
2002: 12/8 - 4/23
2001: 12/8 - 5/6
2000: 12/10 - 5/7
Nearby Resorts | |
| For-easter Shibu Toge | 4 kms |
| Shiga Kogen: For Easter, Yokoteyama, Maeyama | 4 kms |
| Yokoteyama | 5 kms |
| Yamada Bokujo | 5 kms |
| imagepng() | 5 kms |
| Kumanoyu | 5 kms |
| Maeyama | 5 kms |
| Kusatsu Kokusai | 5 kms |
| Sun Valley | 8 kms |
| Yamada Onsen Chibikko | 8 kms |
| Happo Bunadaira, Higashitateyama | 10 kms |
| Pallcall Tsumagoi | 10 kms |
| Kita Shiga Kogen Takaifuji | 10 kms |
| Terakoya, Takamagahara, Ichinose | 10 kms |
| Nishidateyama | 11 kms |
| Baragi Kogen Tsumagoi | 11 kms |
| Ichinose Family | 11 kms |
| Tannenomori Okojo | 11 kms |
| Higashitateyama | 11 kms |
| Kanbayashi Ski and Snowboard Park | 11 kms |
| Ichinose Yamanokami | 11 kms |
| Yakebitaiyama | 13 kms |
| Gorin Kogen | 14 kms |
| Okushiga Kogen | 14 kms |

-
-
2
-
8
-
-