Megahira Onsen Megahira
Location
Resort Map (external link)
Area/Road Map (external link)
Yoshiwa-mura
Weather
| 2 | 3 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 15- | 18- | 21- | 0- | 3- | 6- | 9- | 12- | 15- | 18- | 21- |
| W | |||||||||||
| C | 30 | 28 | 26 | 25 | 24 | 25 | 27 | 31 | 29 | 28 | 27 |
| mm | 0 | 0 | 2 | 2 | 15 | 1 | 0 | 0 | 0 | 0 | 0 |
Skiing Hours
Day
wd 8:00〜18:00
8:00〜19:00
comment 金・土・日曜日
8:00〜20:00
Night
8:00〜22:00
Megahira Onsen Megahira Lift Fees
| Type | adult | children |
|---|---|---|
| 6 hour Ticket | 4200yen | - |
| 4 hour Ticket | 3500yen | 2500yen |
| 3 hour Ticket | 3000yen | - |
| 9 hour Ticket | 4800yen | 3500yen |
| 5 coupons | 2000yen | - |
| 3 coupons | 1200yen | - |
| 1 coupon | 400yen | - |
| Admission | 400yen | 400yen |
| Weekday Night-ski Ticket | 2000yen | - |
Snowfall (cms) 2001-2002
59 | 97 | 90 | 63 | ||||
| 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 |
Previous Seasons' Dates
2002: 12/7 - 3/24
2001: 12/8 - 3/25
2000: 12/4 - 3/20
Nearby Resorts | |
| Mominoki Shinrin-Koen | 4 kms |
| Osorakan | 11 kms |

-
-
-
-
4
-
-