Weather
| 6 | 7 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 15- | 18- | 21- | 0- | 3- | 6- | 9- | 12- | 15- | 18- | 21- |
| W | |||||||||||
| C | 8 | 6 | 7 | 7 | 8 | 6 | 9 | 11 | 10 | 6 | 5 |
| mm | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skiing Hours
Day
8:30〜16:30
Kaida Kogen Mia Lift Fees
| Type | adult | children |
|---|---|---|
| One Day | 4300yen | 3100yen |
| 'Late Start' Ticket | 3800yen | 2600yen |
| Afternoon Ticket | 3200yen | 2100yen |
| 1 coupon | 400yen | 300yen |
| Senior Ticket | 2500yen | - |
| Season Ticket | 30000yen | 20000yen |
| No.3 Pair-Lift Lift only, One Day | 2000yen | 1500yen |
| Family Lift Ticket A Type | 6000yen | - |
| Family Lift Ticket B Type | 8500yen | - |
| Family Lift Ticket C Type | 9500yen | - |
Snowfall (cms) 2001-2002
40 | 71 | 203 | 276 | 258 | 186 | ||
| 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 |
Previous Seasons' Dates
2002: 11/30 - 4/7
2001: 12/2 - 4/8
2000: 12/3 - 4/2
Nearby Resorts | |
| Ontake Ropeway | 4 kms |
| Ciao Ontake Snow Resort | 4 kms |
| Nigorigo Onsen | 7 kms |
| Ontake | 8 kms |
| Kiso Fukushima | 13 kms |

-
-
1
-
2
-
-