Weather
| 3 | 4 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 9- | 12- | 15- | 18- | 21- | 0- | 3- | 6- | 9- | 12- | 15- | 18- | 21- |
| W | |||||||||||||
| C | 21 | 24 | 24 | 22 | 21 | 20 | 19 | 20 | 23 | 22 | 22 | 21 | 20 |
| mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 4 |
Skiing Hours
Day
8:00〜17:00
Mikuni Lift Fees
| Type | adult | children |
|---|---|---|
| One Day | 2500yen | 2000yen |
| Morning Ticket | 2000yen | 1500yen |
| Afternoon Ticket | 2000yen | 1500yen |
Snowfall (cms) 2001-2002
105 | 205 | 240 | 260 | 140 | |||
| 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 |
Previous Seasons' Dates
2002: 12/28 - 3/31
2001: 12/28 - 4/8
2000: 12/28 - 4/9
Nearby Resorts | |
| Naeba | 4 kms |
| Akazawa | 6 kms |
| Niiharu Sonei Akazawa | 6 kms |
| Tashiro Kagura Mitsumata | 14 kms |
| Tsuchitaru | 15 kms |

-
-
-
-
1
-
-