Weather
| 12 | 13 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 12- | 15- | 18- | 21- | 0- | 3- | 6- | 9- | 12- | 15- | 18- | 21- |
| W | ||||||||||||
| C | 1 | 1 | 0 | -1 | -2 | -2 | -2 | -1 | 2 | 2 | -1 | -3 |
| mm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skiing Hours
Day
wd 8:00〜16:30
sa,su,nathol 7:00〜16:30
17:30〜翌5:00
Night
17:30〜22:00
Mizuho Highland Lift Fees
| Type | adult | children |
|---|---|---|
| Afternoon Ticket | 4200yen | 3000yen |
| 'Super' Afternoon Ticket | 4500yen | 3100yen |
| 'Twilight' Ticket | 4500yen | 3100yen |
| to be translated | 3500yen | 2500yen |
| to be translated | 3800yen | 2600yen |
Snowfall (cms) 2001-2002
90 | 95 | 130 | 80 | ||||
| 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 |
Previous Seasons' Dates
2002: 12/1 - 3/24
2001: 11/23 - 4/8
2000: 11/27 - 4/9
Nearby Resorts | |
| Ski Park Samubiki | 6 kms |
| Geihoku Miwa | 8 kms |
| Utopia Saioto | 8 kms |
| Geihoku Bunka Land | 9 kms |
| Geihoku Ginrei | 13 kms |

-
1
4
1
1
-
-