Weather
| 2 | 3 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 15- | 18- | 21- | 0- | 3- | 6- | 9- | 12- | 15- | 18- | 21- |
| W | |||||||||||
| C | 30 | 28 | 26 | 25 | 24 | 25 | 27 | 31 | 29 | 28 | 27 |
| mm | 0 | 0 | 2 | 2 | 15 | 1 | 0 | 0 | 0 | 0 | 0 |
Skiing Hours
Day
9:00〜17:00
Mominoki Shinrin-Koen Lift Fees
| Type | adult | children |
|---|---|---|
| One Day | 2000yen | - |
| 11 coupons | 1000yen | - |
| 1 coupon | 100yen | - |
Snowfall (cms) 2001-2002
40 | 60 | 20 | |||||
| 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 |
Previous Seasons' Dates
2002: 1/16 - 2/28
2001: 12/27 - 3/11
2000: 12/23 - 3/5
Nearby Resorts | |
| Megahira Onsen Megahira | 4 kms |
| Osorakan | 13 kms |

-
-
-
-
-
-
-