Weather
| 3 | 4 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 9- | 12- | 15- | 18- | 21- | 0- | 3- | 6- | 9- | 12- | 15- | 18- | 21- |
| W | |||||||||||||
| C | 21 | 24 | 24 | 22 | 21 | 20 | 19 | 20 | 23 | 22 | 22 | 21 | 20 |
| mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 4 |
Skiing Hours
Day
wd 8:00〜21:00
sa,hol 7:00〜22:00
Naeba Lift Fees
| Type | adult | children |
|---|---|---|
| One Day | 5000yen | 3500yen |
| Prince Gelende Area One Day | 4000yen | 3000yen |
| Morning Ticket | 3500yen | 2500yen |
| Afternoon Ticket | 3500yen | 2500yen |
| Afternoon & Night-ski Ticket | 4500yen | 3200yen |
| Night-ski Ticket | 2200yen | 1600yen |
| No.1 Gondola ascent 1 coupon | 1000yen | 500yen |
| No.1 Gondola descent 1 coupon | 500yen | 250yen |
| No.2 Gondola ascent 1 coupon | 800yen | 400yen |
| No.2 Gondola descent 1 coupon | 400yen | 200yen |
| 浅貝 · Shirakaba only One Day | 3000yen | 2000yen |
| 浅貝 · Shirakaba only Morning Ticket | 2500yen | 1500yen |
| 浅貝 · Shirakaba only Afternoon Ticket | 2500yen | 1500yen |
| 浅貝 only Afternoon & Night-ski Ticket | 3000yen | 2000yen |
| 浅貝 only Night-ski Ticket | 2000yen | 1500yen |
Snowfall (cms) 2001-2002
60 | 95 | 195 | 230 | 250 | 130 | 100 | |
| 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 |
Previous Seasons' Dates
2002: 11/23 - 5/6
2001: 11/3 - 5/6
2000: 11/12 - 5/7
Nearby Resorts | |
| Mikuni | 4 kms |
| Akazawa | 8 kms |
| Niiharu Sonei Akazawa | 8 kms |
| Tashiro Kagura Mitsumata | 10 kms |
| Tsuchitaru | 12 kms |
| Kandatsu Kogen | 14 kms |
| Ludens Yuzawa | 14 kms |
| Nakazata Snow Wood | 14 kms |
| Yuzawa Nakazato | 14 kms |
| NASPA Ski Garden | 15 kms |

-
3
8
-
16
-
-