Weather
| 3 | 4 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 9- | 12- | 15- | 18- | 21- | 0- | 3- | 6- | 9- | 12- | 15- | 18- | 21- |
| W | |||||||||||||
| C | 21 | 24 | 24 | 22 | 21 | 20 | 19 | 20 | 23 | 22 | 22 | 21 | 20 |
| mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 4 |
Skiing Hours
Day
wd 8:00〜21:00
sa,hol 7:30〜21:00
Yuzawa Nakazato Lift Fees
| Type | adult | children |
|---|---|---|
| Sat, Holiday/One Day | 3500yen | 2800yen |
| Sat, Holiday/Morning Ticket | 2500yen | 1800yen |
| Sat, Holiday/Afternoon Ticket | 2500yen | 1800yen |
| Weekday/One Day | 2500yen | 1800yen |
| Weekday/Morning Ticket | 2200yen | 1500yen |
| Weekday/Afternoon Ticket | 2200yen | 1500yen |
| Night-ski Ticket | 1500yen | 1000yen |
| Family Ticket (1 adult + 1 child) | 3900yen | - |
| Family Ticket (1 adult + 1 child) | 5900yen | - |
Snowfall (cms) 2001-2002
89 | 155 | 166 | 145 | 100 | |||
| 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 |
Previous Seasons' Dates
2002: 12/15 - 4/7
2001: 12/16 - 4/4
2000: 12/18 - 4/2
Nearby Resorts | |
| Nakazata Snow Wood | 0 kms |
| Ludens Yuzawa | 1 kms |
| Yuzawa Park | 2 kms |
| Kayama Captain Coast | 3 kms |
| Kandatsu Kogen | 3 kms |
| Iwappara | 3 kms |
| NASPA Ski Garden | 4 kms |
| Tsuchitaru | 4 kms |
| Ipponsugi | 5 kms |
| Yuzawa Kogen - Nunoba | 6 kms |
| GALA Yuzawa | 7 kms |
| Tashiro Kagura Mitsumata | 7 kms |
| First Ishiuchi | 8 kms |
| Maiko Korakuen | 9 kms |
| Ishiuchi Maruyama | 9 kms |
| Ishiuchi Hanaoka | 10 kms |
| Sports shinko Ishiuchi | 11 kms |
| Tanigawadake Tenjindaira | 14 kms |
| Joetsu Kokusai | 14 kms |
| Naeba | 14 kms |

-
-
1
-
7
4
-