Weather
| 1 | 2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 12- | 15- | 18- | 21- | 0- | 3- | 6- | 9- | 12- | 15- | 18- | 21- |
| W | ||||||||||||
| C | 23 | 25 | 21 | 17 | 15 | 14 | 16 | 20 | 22 | 21 | 19 | 17 |
| mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skiing Hours
Day
wd 9:00〜17:00
9:00〜21:00
Hakodate Nanae Lift Fees
| Type | adult | children |
|---|---|---|
| Morning Ticket | 2500yen | 1500yen |
| Afternoon Ticket | 2500yen | 1500yen |
| One Day | 3500yen | 2500yen |
| Night-ski Ticket | 1000yen | 1000yen |
| Discount One Day | 3000yen | 2000yen |
Snowfall (cms) 2001-2002
75 | 105 | 125 | 110 | ||||
| 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 |
Previous Seasons' Dates
2002: 12/14 - 3/31
2001: 12/15 - 3/26
2000: 12/17 - 3/27
Nearby Resorts | |
| Yokotsudake Kokusai | 8 kms |
| Niyama Kogen | 11 kms |
| Greenpia Onuma | 12 kms |

-
1
1
-
1
-
-