Weather
| 3 | 4 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 9- | 12- | 15- | 18- | 21- | 0- | 3- | 6- | 9- | 12- | 15- | 18- | 21- |
| W | |||||||||||||
| C | 21 | 24 | 24 | 22 | 21 | 20 | 19 | 20 | 23 | 22 | 22 | 21 | 20 |
| mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 4 |
Skiing Hours
Day
8:30〜17:00
Night
〜19:00
NASPA Ski Garden Lift Fees
| Type | adult | children |
|---|---|---|
| One Day | 4000yen | 3000yen |
| LATE Ticket | 3500yen | 2500yen |
| Morning Ticket | 3000yen | 2000yen |
| Afternoon Ticket | 3000yen | 2000yen |
| Evening Ticket | 1000yen | 700yen |
| 1 coupon | 500yen | 400yen |
| 2 Day Ticket | 6000yen | 4500yen |
| PA.M Ticket | 4500yen | 3500yen |
| 'One Day' Ticket | 4500yen | 3500yen |
| Weekday 'Repeater' Ticket | 3000yen | 2400yen |
Snowfall (cms) 2001-2002
169 | 218 | 243 | 169 | 83 | |||
| 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 |
Previous Seasons' Dates
2002: 12/21 - 4/7
2001: 12/22 - 4/4
2000: 12/22 - 4/9
Nearby Resorts | |
| Ipponsugi | 1 kms |
| Kandatsu Kogen | 1 kms |
| Yuzawa Kogen - Nunoba | 2 kms |
| Ludens Yuzawa | 3 kms |
| GALA Yuzawa | 3 kms |
| Iwappara | 3 kms |
| Yuzawa Nakazato | 4 kms |
| Nakazata Snow Wood | 4 kms |
| Yuzawa Park | 5 kms |
| Tashiro Kagura Mitsumata | 5 kms |
| First Ishiuchi | 5 kms |
| Ishiuchi Maruyama | 6 kms |
| Kayama Captain Coast | 6 kms |
| Maiko Korakuen | 7 kms |
| Ishiuchi Hanaoka | 7 kms |
| Tsuchitaru | 8 kms |
| Sports shinko Ishiuchi | 9 kms |
| Greenpia Tsunan | 11 kms |
| Joetsu Kokusai | 12 kms |
| Nakasato Kiyotsu | 13 kms |
| Naeba | 15 kms |

-
-
2
1
2
-
-