Weather
| 2 | 3 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 15- | 18- | 21- | 0- | 3- | 6- | 9- | 12- | 15- | 18- | 21- |
| W | |||||||||||
| C | 21 | 19 | 17 | 15 | 13 | 15 | 18 | 17 | 17 | 16 | 15 |
| mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
Skiing Hours
Day
8:30〜17:00
Night
17:00〜21:00
Nobeyama Lift Fees
| Type | adult | children |
|---|---|---|
| One Day | 3800yen | 3000yen |
| Night-ski Ticket | 2000yen | 1500yen |
| 1 coupon | 400yen | 400yen |
| Season Ticket | 38000yen | 30000yen |
Snowfall (cms) 2001-2002
50 | 90 | 120 | 85 | 50 | |||
| 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 |
Previous Seasons' Dates
2002: 12/13 - 4/7
Nearby Resorts | |
| Yatsugatake Sailor Valley | 3 kms |
| Kitz Meadows Oizumi Kitosato | 6 kms |
| Fujimi Kogen | 14 kms |
| Koumi Riekkusu Ski Valley | 15 kms |

-
-
-
-
3
-
-