Weather
| 2 | 3 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 15- | 18- | 21- | 0- | 3- | 6- | 9- | 12- | 15- | 18- | 21- |
| W | |||||||||||
| C | 24 | 21 | 18 | 17 | 16 | 17 | 20 | 23 | 21 | 20 | 18 |
| mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Skiing Hours
Day
8:20〜16:30
Night
17:00〜20:00
Nozawa Onsen Lift Fees
| Type | adult | children |
|---|---|---|
| One Day | 4300yen | 2100yen |
| Morning Ticket | 3000yen | 1500yen |
| Afternoon Ticket | 3000yen | 1500yen |
| Night-ski Ticket | 1500yen | 800yen |
| Lift 8 coupons | 3000yen | 1500yen |
| Lift, 1 coupon | 400yen | 200yen |
| Season Ticket | 55000yen | - |
| 1. Five Day Ticket | 7000yen | 3500yen |
| 2 Day Ticket | 8200yen | 4100yen |
| 3 day pass | 11000yen | 5500yen |
| Season Six Day Ticket | 21000yen | - |
| Nagasaka Gondola (One Way) | 1600yen | 800yen |
| Nagasaka Gondola (mid-way) | 800yen | 400yen |
| Hikage Gondola (One Way) | 1200yen | 600yen |
| Senior One Day | 3000yen | - |
| Senior Two Day | 5400yen | - |
| Senior Three Day Ticket | 7500yen | - |
Snowfall (cms) 2001-2002
90 | 165 | 180 | 130 | 60 | |||
| 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 |
Previous Seasons' Dates
2002: 11/23 - 5/6
2001: 11/23 - 5/6
2000: 11/20 - 5/7
Nearby Resorts | |
| Nozawa Onsen Hokuryuko Family | 3 kms |
| Togari Onsen | 6 kms |
| Kitashinshu Kijimadaira | 12 kms |
| Sakae Club | 12 kms |
| Kitashinshu Makinoiri Snow Park | 13 kms |
| Snowboard World Heights | 14 kms |
| Kitashiga Kogen Komaruyama | 14 kms |
| Kita Shiga Ryuo | 15 kms |

-
2
5
4
13
-
-