Weather
| 8 | 9 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 12- | 15- | 18- | 21- | 0- | 3- | 6- | 9- | 12- | 15- | 18- | 21- |
| W | ||||||||||||
| C | 7 | 8 | 3 | 3 | 0 | -3 | -1 | 2 | 6 | 6 | 3 | 2 |
| mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skiing Hours
Day
8:00〜17:00
Ogahara Lift Fees
| Type | adult | children |
|---|---|---|
| One Day | 4500yen | 2500yen |
| 11 coupons | 3500yen | - |
| 1 coupon | 350yen | - |
| Afternoon Ticket | 3500yen | - |
Snowfall (cms) 2001-2002
35 | 30 | ||||||
| 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 |
Previous Seasons' Dates
2002: 1/1 - 2/24
2001: 1/14 - 3/14
2000: 12/23 - 3/12
Nearby Resorts | |
| Geihoku Kokusai | 1 kms |
| Osa | 3 kms |
| Geihoku Ginrei | 4 kms |
| Utopia Saioto | 8 kms |
| imagepng() | 9 kms |
| Yawata Kogen 191 | 9 kms |
| Shinnyuzan Ikoinomura | 10 kms |
| Geihoku Miwa | 10 kms |
| Geihoku Bunka Land | 11 kms |

-
-
-
-
-
2
-