Weather
| 3 | 4 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 9- | 12- | 15- | 18- | 21- | 0- | 3- | 6- | 9- | 12- | 15- | 18- | 21- |
| W | |||||||||||||
| C | 21 | 24 | 23 | 21 | 19 | 18 | 17 | 17 | 20 | 22 | 21 | 20 | 18 |
| mm | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 3 |
Skiing Hours
Day
8:30〜17:00
Snowpal Oguna Hotaka Lift Fees
| Type | adult | children |
|---|---|---|
| One Day | 3800yen | 2800yen |
| Morning Ticket | 2800yen | 2300yen |
| Afternoon Ticket | 2800yen | 2300yen |
| 2 Day Ticket | 6500yen | 5000yen |
| 1 coupon | 350yen | - |
| Season Ticket | 38000yen | 30000yen |
| Senior One Day | 3000yen | - |
Snowfall (cms) 2001-2002
90 | 180 | 200 | 160 | 130 | |||
| 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 |
Previous Seasons' Dates
2002: 12/21 - 4/7
2001: 1/8 - 4/5
2000: 12/25 - 4/9
Nearby Resorts | |
| Hotaka Bokujo | 3 kms |
| Kawaba | 6 kms |
| Oze Iwakura Ski Resort | 6 kms |
| Katashina Kogen | 6 kms |
| Ca et la Ski Resort Oze | 7 kms |
| Tanbara | 9 kms |
| Houdaigi | 10 kms |
| Oze Tokura | 11 kms |
| Minakami Kogen Fujiwara | 13 kms |
| Minakami Kogen | 13 kms |
| Marunuma Kogen | 15 kms |
| Minakami Okutone | 15 kms |

-
-
1
-
5
-
-