Weather
| 8 | 9 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 12- | 15- | 18- | 21- | 0- | 3- | 6- | 9- | 12- | 15- | 18- | 21- |
| W | ||||||||||||
| C | 17 | 18 | 13 | 11 | 10 | 8 | 8 | 11 | 19 | 21 | 14 | 11 |
| mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skiing Hours
Day
wd 8:30〜17:00
sa,su,nathol 8:00〜17:00
Okutadami Maruyama Lift Fees
| Type | adult | children |
|---|---|---|
| One Day | 3800yen | 1200yen |
| Half-Day | 2800yen | - |
| Coupon Ticket (11 times) | 2800yen | - |
| 2 Day Ticket | 6300yen | - |
| to be translated | 4400yen | - |
| to be translated | 3800yen | - |
| Senior One Day | 1900yen | - |
Snowfall (cms) 2001-2002
275 | 350 | 370 | 245 | 95 | |||
| 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 |
Previous Seasons' Dates
2002: 12/13 - 5/6
2001: 12/9 - 5/13
2000: 12/3 - 5/22
Nearby Resorts | |
| Oyu Onsen | 14 kms |

-
-
-
-
3
-
-