Weather
| 3 | 4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 0- | 3- | 6- | 9- | 12- | 15- | 18- | 21- | 0- | 3- | 6- | 9- |
| W | ||||||||||||
| C | 14 | 12 | 14 | 19 | 24 | 22 | 21 | 18 | 17 | 16 | 15 | 19 |
| mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skiing Hours
Day
wd 8:30〜16:19
sa,hol 8:00〜16:10
Ontake Lift Fees
| Type | adult | children |
|---|---|---|
| One Day | 4600yen | 1000yen |
| Morning Ticket | 3300yen | 500yen |
| Afternoon Ticket | 3300yen | 500yen |
| Gondola, 1 coupon | 1200yen | 500yen |
| Lift, 1 coupon | 500yen | 300yen |
| to be translated | 3500yen | - |
Snowfall (cms) 2001-2002
60 | 100 | 200 | 180 | 120 | 70 | ||
| 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 |
Previous Seasons' Dates
2002: 11/23 - 4/20
2001: 12/2 - 5/6
2000: 12/1 - 5/7
Nearby Resorts | |
| Ontake Ropeway | 4 kms |
| Kaida Kogen Mia | 8 kms |
| Ciao Ontake Snow Resort | 9 kms |
| Nigorigo Onsen | 10 kms |

-
1
3
-
2
-
-