Weather
| 28 | 29 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 12- | 15- | 18- | 21- | 0- | 3- | 6- | 9- | 12- | 15- | 18- | 21- |
| W | ||||||||||||
| C | 26 | 28 | 25 | 21 | 19 | 18 | 17 | 22 | 26 | 28 | 24 | 21 |
| mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Skiing Hours
Day
8:30〜16:30
Night
〜21:00
Saku Ski Garden Parada Lift Fees
| Type | adult | children |
|---|---|---|
| to be translated | 4000yen | 2800yen |
| to be translated | 3500yen | 2300yen |
| Weekday One Day | 3200yen | 2000yen |
| to be translated | 4000yen | 3000yen |
| Young child One Day | - | - |
| Night-ski Ticket | 1500yen | 1000yen |
| Weekday Lady's Pack Ticket | 2800yen | - |
| 'Super' Season Ticket | 35000yen | 23000yen |
| to be translated | 15000yen | 10000yen |
| to be translated | 8200yen | - |
| to be translated | 9200yen | - |
| to be translated | 11600yen | - |
| Night-ski Season Ticket | 13000yen | 8000yen |
Snowfall (cms) 2001-2002
60 | 90 | 130 | 120 | ||||
| 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 |
Previous Seasons' Dates
2002: 12/22 - 3/24
2001: 12/23 - 4/1
2000: 12/18 - 3/31
Nearby Resorts | |
| Karuizawa Prince Hotel | 13 kms |
| Asama 2000 Park | 13 kms |

-
-
-
-
8
-
-