Weather
| 3 | 4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 0- | 3- | 6- | 9- | 12- | 15- | 18- | 21- | 0- | 3- | 6- | 9- |
| W | ||||||||||||
| C | 20 | 18 | 19 | 22 | 27 | 26 | 25 | 22 | 21 | 21 | 20 | 21 |
| mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Skiing Hours
Day
9:00〜16:00
Night
〜21:00
Pilatus Tateshina Lift Fees
| Type | adult | children |
|---|---|---|
| Sat, Holiday · New Year Holiday Period/Common One Day | 4500yen | 2500yen |
| Sat, Holiday · New Year Holiday Period/Ropeway One Day | 4000yen | 2000yen |
| Weekday/Common One Day | 4000yen | 2000yen |
| Weekday/Ropeway One Day | 3500yen | 2000yen |
| Lift One Day | 3500yen | 2000yen |
| Lift Afternoon Ticket | 2500yen | 1500yen |
| Night-ski Ticket | 1500yen | 1000yen |
| Ropeway 1 coupon | 900yen | 450yen |
| 4 person-lift Lift 1 coupon | 400yen | 400yen |
| Triple-Lift Lift 1 coupon | 200yen | 200yen |
| Common Morning Ticket | 3500yen | 2000yen |
| Common Afternoon Ticket | 3500yen | 2000yen |
| Senior Ticket | 2000yen | - |
Snowfall (cms) 2001-2002
55 | 115 | 180 | 170 | 150 | |||
| 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 |
Previous Seasons' Dates
2002: 12/1 - 4/7
2001: 12/9 - 4/9
2000: 12/3 - 4/16
Nearby Resorts | |
| Tateshina Tokyu | 4 kms |
| Shirakaba 2 in 1 | 5 kms |
| Yachiho Kogen | 7 kms |
| Shirakaba Kogen Kokusai | 7 kms |
| Shirakabako Royal Hill | 7 kms |
| Shirakaba Resort | 7 kms |
| Kurumayama Kogen | 9 kms |
| Echo Valley | 10 kms |
| Koumi Riekkusu Ski Valley | 10 kms |
| Blanche Takayama | 12 kms |
| Kirigamine | 13 kms |

1
-
1
1
-
-
-