Weather
| 11 | 12 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 12- | 15- | 18- | 21- | 0- | 3- | 6- | 9- | 12- | 15- | 18- | 21- |
| W | ||||||||||||
| C | 11 | 13 | 9 | 7 | 8 | 7 | 7 | 12 | 15 | 14 | 12 | 9 |
| mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skiing Hours
Day
sa,wd 8:30〜16:30
hol 8:00〜17:00
Night
17:00〜21:00
Raicho Valley Lift Fees
| Type | adult | children |
|---|---|---|
| One Day | 4200yen | 2700yen |
| 2 Day Ticket | 7600yen | 4800yen |
| Half-day(Morning Ticket) | 3000yen | 1900yen |
| Half-day(Afternoon Ticket) | 3000yen | 1900yen |
| Night-ski Ticket | 2300yen | 1500yen |
| 1 coupon | 280yen | 190yen |
| 10 coupons | 2500yen | 1600yen |
| 'Day Time' Ticket | 3000yen | 1900yen |
| 'Sunset' Night-ski Ticket | 3000yen | 1900yen |
Snowfall (cms) 2001-2002
100 | 240 | 280 | 200 | ||||
| 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 |
Previous Seasons' Dates
2002: 12/15 - 3/31
2001: 12/27 - 4/8
2000: 12/17 - 4/9
Nearby Resorts | |
| Awasuno | 1 kms |
| Gokurakuzaka | 1 kms |
| Ashikuraji | 4 kms |

-
1
-
-
4
3
-