Weather
| 3 | 4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 12- | 15- | 18- | 21- | 0- | 3- | 6- | 9- | 12- | 15- | 18- | 21- |
| W | ||||||||||||
| C | 25 | 24 | 22 | 21 | 20 | 20 | 20 | 23 | 24 | 23 | 21 | 20 |
| mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 |
Skiing Hours
Day
8:00〜17:00
Night
17:00〜21:00
Kita Shiga Ryuo Lift Fees
| Type | adult | children |
|---|---|---|
| Ropeway & Lift Common One Day | 4500yen | 2500yen |
| Ropeway & Lift Common Two Day | 8400yen | 4700yen |
| Ropeway & Lift Common Three Day Ticket | 11300yen | 6500yen |
| Lift One Day | 3500yen | 2000yen |
| Lift Morning Ticket | 2800yen | 1500yen |
| Lift Afternoon Ticket | 2800yen | 1500yen |
| Lift Afternoon & Night-ski Ticket | 3900yen | - |
| Night-ski Ticket | 2000yen | - |
| Lift 11 coupons | 3000yen | - |
| Lift, 1 coupon | 300yen | - |
| Lift Two Day | 6500yen | - |
| Lift Three Day Ticket | 9200yen | - |
Snowfall (cms) 2001-2002
49 | 96 | 179 | 234 | 223 | 136 | 60 | |
| 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 |
Previous Seasons' Dates
2002: 11/23 - 5/6
2001: 11/23 - 5/6
2000: 11/20 - 5/6
Nearby Resorts | |
| Kitashiga Kogen Komaruyama | 1 kms |
| Snowboard World Heights | 1 kms |
| Kitashiga Yomase | 3 kms |
| Gorin Kogen | 4 kms |
| Kitashinshu Kijimadaira | 6 kms |
| Kitashinshu Makinoiri Snow Park | 6 kms |
| Kanbayashi Ski and Snowboard Park | 7 kms |
| Yakebitaiyama | 7 kms |
| Ichinose Yamanokami | 7 kms |
| Okushiga Kogen | 8 kms |
| Higashitateyama | 8 kms |
| Terakoya, Takamagahara, Ichinose | 8 kms |
| Happo Bunadaira, Higashitateyama | 8 kms |
| Ichinose Family | 8 kms |
| Tannenomori Okojo | 8 kms |
| Sun Valley | 9 kms |
| Kita Shiga Kogen Takaifuji | 9 kms |
| Nishidateyama | 12 kms |
| Maeyama | 12 kms |
| Kumanoyu | 12 kms |
| Yamada Onsen Chibikko | 13 kms |
| Yokoteyama | 13 kms |
| Shiga Kogen: For Easter, Yokoteyama, Maeyama | 13 kms |
| Nozawa Onsen Hokuryuko Family | 14 kms |
| Yamada Bokujo | 14 kms |
| Nozawa Onsen | 15 kms |

1
-
2
-
12
2
-