Weather
| 3 | 4 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 9- | 12- | 15- | 18- | 21- | 0- | 3- | 6- | 9- | 12- | 15- | 18- | 21- |
| W | |||||||||||||
| C | 21 | 24 | 23 | 21 | 20 | 19 | 19 | 18 | 21 | 23 | 22 | 20 | 19 |
| mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 |
Skiing Hours
Day
8:30〜16:30
Night
17:00〜19:30
Sakae Club Lift Fees
| Type | adult | children |
|---|---|---|
| One Day | 3000yen | 2000yen |
| Morning Ticket | 2000yen | 1500yen |
| Afternoon Ticket | 2000yen | 1500yen |
| Night-ski Ticket | 1000yen | 700yen |
| Season Ticket | 24000yen | 16000yen |
| 2 Day Ticket | 5500yen | 3600yen |
| Group Season Ticket (10 or more) | 18000yen | 13000yen |
Snowfall (cms) 2001-2002
80 | 195 | 220 | 145 | ||||
| 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 |
Previous Seasons' Dates
2002: 12/22 - 3/31
2001: 12/22 - 3/31
2000: 12/18 - 4/2
Nearby Resorts | |
| Mountain Park Tsunam | 6 kms |
| Matsunoyama Onsen | 7 kms |
| Cupid Valley | 10 kms |
| Greenpia Tsunan | 11 kms |
| Nozawa Onsen | 12 kms |
| Nakasato Kiyotsu | 15 kms |
| Matsudai Family | 15 kms |

-
-
-
-
3
-
-