Weather
| 8 | 9 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 12- | 15- | 18- | 21- | 0- | 3- | 6- | 9- | 12- | 15- | 18- | 21- |
| W | ||||||||||||
| C | 17 | 18 | 13 | 11 | 10 | 8 | 8 | 11 | 19 | 21 | 14 | 11 |
| mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skiing Hours
Day
8:00〜17:00
Night
17:00〜21:00
Urasa Lift Fees
| Type | adult | children |
|---|---|---|
| One Day | 3000yen | 2000yen |
| 2 Day Ticket | 5500yen | 3800yen |
| Half-Day | 2000yen | 1500yen |
| Coupon Ticket (11 times) | 2500yen | 1800yen |
| Night-ski Ticket | 2000yen | 1500yen |
| Seniors One Day | 2500yen | - |
| 1 coupon | 260yen | 190yen |
| to be translated | 3500yen | - |
Snowfall (cms) 2001-2002
100 | 250 | 300 | 200 | ||||
| 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 |
Previous Seasons' Dates
2001: 12/26 - 4/2
2000: 12/23 - 4/2
Nearby Resorts | |
| Urasa Kokusai | 3 kms |
| Itsukamachi | 5 kms |
| Koide | 8 kms |
| Hakkai Sanroku | 8 kms |
| Muikamachi Hakkaisan | 9 kms |
| Yunotani Yakushi | 11 kms |
| Muikamachi Sakato | 11 kms |
| Muika-machi Minami | 12 kms |
| Chateau Shiozawa | 14 kms |

-
-
-
-
2
1
1